Online
Since 1w 2d ago
99.7744%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 1st of June 2022 |
| Last overall check: | 3min ago |
| Monitor frequency: | 5min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Monitor target: | [HTTPS] onlyscraper.fans |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.0972% (99.0509%) |
| 2026 uptime: | 99.7088% (99.6814%) |
| Total uptime: | 99.7744% (99.7437%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| San Francisco | loading... | 515ms | 4min ago |
| Amsterdam | loading... | 128ms | 4min ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sydney | loading... | 943ms | 3min ago |
| Mumbai | loading... | 593ms | 3min ago |
Recent Uptime
| 14th Mar | 15th Mar | 16th Mar | 17th Mar | 18th Mar | 19th Mar | 20th Mar |
Recent Stats
Recent Regional Load Time
