Online
Since 6hr 10min ago
99.7931%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 1st of June 2022 |
| Last overall check: | 4min ago |
| Monitor frequency: | 5min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Monitor target: | [HTTPS] onlyscraper.fans |
| Last 24 hours uptime: | 99.6528% (99.3056%) |
| Last 7 days uptime: | 99.9504% (99.9008%) |
| Last 30 days uptime: | 99.9884% (99.9421%) |
| 2026 uptime: | 99.9963% (99.9801%) |
| Total uptime: | 99.7931% (99.7632%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| San Francisco | loading... | 528ms | 29sec ago |
| Amsterdam | loading... | 237ms | 32sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sydney | loading... | 1053ms | 22sec ago |
| Mumbai | loading... | 531ms | 11sec ago |
Recent Uptime
| 28th Feb | 1st Mar | 2nd Mar | 3rd Mar | 4th Mar | 5th Mar | 6th Mar |
Recent Stats
Recent Regional Load Time
